You are viewing the site in preview mode

Skip to main content

Table 1 Demographic features of ischemic stroke patients with high-grade carotid artery stenosis

From: Association between estimated glomerular filtration rate and clinical outcomes in ischemic stroke patients with high-grade carotid artery stenosis

  eGFR (mL/min/1.73 m2)  
  <  45
(n = 76)
45–59
(n = 65)
≥ 60
(n = 231)
P
Age (years) 77 (71–82) 75 (70–81) 70 (61–79) < 0.001*
Male (%) 48 (63.2) 44 (67.7) 181 (78.4) 0.018†
Risk factors   
 Hypertension (%) 72 (94.7) 53 (81.5) 186 (80.5) 0.013†
 Diabetes mellitus (%) 46 (60.5) 29 (44.6) 100 (43.3) 0.030†
 Smoking (%) 45 (59.2) 40 (61.5) 161 (69.7) 0.170
 Hyperlipidemia (%) 43 (56.6) 43 (66.2) 143 (61.9) 0.500
 Atrial fibrillation (%) 18 (24.0) 11 (16.9) 35 (15.2) 0.211
 CAD (%) 26 (34.2) 15 (23.1) 34 (14.7) 0.001†
 CHF (%) 20 (26.3) 8 (12.3) 13 (5.6) < 0.001†
 Valvular heart disease (%) 4 (5.3) 3 (4.6) 2 (0.9) 0.043†
 Peripheral vascular disease (%) 3 (3.9) 2 (3.1) 4 (1.7) 0.513
 Gout (%) 34 (44.7) 17 (26.2) 28 (12.1) < 0.001†
Clinical syndromes   
 TACI (%) 13 (17.1) 14 (21.5) 44 (19.0) 0.800
 PACI (%) 31 (40.8) 25 (38.5) 87 (37.7) 0.889
 LACI (%) 28 (36.8) 20 (30.8) 80 (34.8) 0.743
Laboratory data
 Hemoglobin (mmol/L) 7.63 (6.83–8.32) 8.32 (7.63–9) 8.63 (7.88–9.37) < 0.001*
 WBC (109/ L) 7.60 (6.20–9.78) 7.60 (5.95–9.45) 7.90 (6.30–9.50) 0.670
 Platelet (109/ L) 204 (167–268) 193 (160–261) 208 (175–255) 0.604
 Glycohemoglobin (%) 6.3 (5.8–7.3) 6.1 (5.8–7.0) 6.0 (5.7–6.9) 0.279
 hs-CRP (nmol/L) 57.1 (27.6–160) 47.2 (28.6–91.4) 42.9 (21.0–85.7) 0.081
 Total cholesterol (mmol/L) 4.60 (3.62–5.48) 4.81 (4.27–6) 4.89 (4.29–5.56) 0.048*
 Na (mmol/L) 138 (136–140) 138 (136–140) 138 (136–140) 0.710
 K (mmol/L) 4.1 (3.8–4.6) 3.9 (3.6–4.2) 3.9 (3.6–4.1) < 0.001*
 Uric acid (mmol/L) 0.41 (0.36–0.48) 0.35 (0.29–0.40) 0.34 (0.28–0.39) < 0.001*
Antithrombotic treatment
 Aspirin (%) 41 (53.9) 47 (72.3) 159 (68.8) 0.032†
 Clopidogrel (%) 26 (34.2) 11 (16.9) 54 (23.4) 0.048†
 Anticoagulant (%) 9 (11.8) 9 (13.8) 30 (13.0) 0.938
 None (%) 3 (3.9) 2 (3.1) 2 (0.9) 0.032†
  1. eGFR indicates estimated Glomerular filtration rate; CAD coronary artery disease; CHF congestive heart failure; TACI total anterior circulation infarcts; PACI partial anterior circulation infarcts; LACI lacunar infarcts; WBC white blood cells; hs-CRP high-sensitivity C-reactive protein
  2. Data are presented as median (interquartile range) or absolute numbers (percentage)
  3. *P < 0.05, Kruskal-Wallis test; †P < 0.05, Chi-square test
\